Due to many factors, I was unfortunately not able to run the league this year. However, Tom "Tojopa" Hannon stepped up to take my place as the interim commissioner. Through this great service, the league continued to sustain itself.
TeamName | HR | RBI | SB | AVE | WINS | SAVES | ERA | RATIO | Total |
---|---|---|---|---|---|---|---|---|---|
Austin As | 7.0 | 7.0 | 7.0 | 7.0 | 4.0 | 2.0 | 2.0 | 4.0 | 40.0 |
Toms Knights | 6.0 | 5.0 | 5.0 | 2.0 | 3.0 | 6.0 | 5.0 | 7.0 | 39.0 |
Cheese Doodles | 2.0 | 6.0 | 2.0 | 5.0 | 6.5 | 7.0 | 7.0 | 3.0 | 38.5 |
Satellite Slashers | 4.0 | 4.0 | 6.0 | 3.0 | 5.0 | 3.0 | 6.0 | 5.0 | 36.0 |
Levittown Niners | 5.0 | 3.0 | 4.0 | 1.0 | 2.0 | 4.0 | 3.0 | 6.0 | 28.0 |
Tojopa | 3.0 | 2.0 | 3.0 | 4.0 | 6.5 | 1.0 | 1.0 | 2.0 | 22.5 |
Syosset Slackers | 1.0 | 1.0 | 1.0 | 6.0 | 1.0 | 5.0 | 4.0 | 1.0 | 20.0 |
Note: We came close to merging with a league in Boston at the start of the year. We had the merger conditions worked out, but scheduling conflicts and some general organizational malaise made this fall through; probably a function of people's uncertainty with how the merger would go.