2002 Team Totals
TEAM BA PTS DIF TEAM HR PTS DIF
Austin As .2816 7.0 0.0 Austin As 298 7.0 0.0
Syosset Slackers .2801 6.0 0.0 Toms Knights 247 6.0 0.0
Cheese Doodles .2754 5.0 0.0 Levittown Niners 229 5.0 0.0
Tojopa .2746 4.0 0.0 Satellite Slashers 221 4.0 2.0
Satellite Slashers .2731 3.0 0.0 Tojopa 215 3.0 0.0
Toms Knights .2689 2.0 0.0 Cheese Doodles 212 2.0 -2.0
Levittown Niners .2659 1.0 0.0 Syosset Slackers 186 1.0 0.0
TEAM RBI PTS DIF TEAM SB PTS DIF
Austin As 1098 7.0 0.0 Austin As 134 7.0 0.0
Cheese Doodles 958 6.0 0.0 Satellite Slashers 123 6.0 0.0
Toms Knights 954 5.0 0.0 Toms Knights 104 5.0 0.0
Satellite Slashers 901 4.0 0.0 Levittown Niners 99 4.0 0.0
Levittown Niners 879 3.0 0.0 Tojopa 93 3.0 0.0
Tojopa 835 2.0 0.0 Cheese Doodles 86 2.0 0.0
Syosset Slackers 801 1.0 0.0 Syosset Slackers 85 1.0 0.0
TEAM ERA PTS DIF TEAM S PTS DIF
Cheese Doodles 3.515 7.0 0.0 Cheese Doodles 81 7.0 0.0
Satellite Slashers 3.618 6.0 1.0 Toms Knights 74 6.0 0.0
Toms Knights 3.688 5.0 -1.0 Syosset Slackers 64 5.0 0.0
Syosset Slackers 3.790 4.0 1.0 Levittown Niners 56 4.0 1.0
Levittown Niners 3.845 3.0 1.0 Satellite Slashers 55 3.0 -1.0
Austin As 3.853 2.0 -2.0 Austin As 27 2.0 0.0
Tojopa 3.883 1.0 0.0 Tojopa 21 1.0 0.0
TEAM WHIP PTS DIF TEAM W PTS DIF
Toms Knights 1.209 7.0 0.0 Tojopa 108 6.5 -0.5
Levittown Niners 1.236 6.0 0.0 Cheese Doodles 108 6.5 0.5
Satellite Slashers 1.246 5.0 0.5 Satellite Slashers 100 5.0 0.0
Austin As 1.258 4.0 -0.5 Austin As 93 4.0 0.0
Cheese Doodles 1.260 3.0 0.0 Toms Knights 83 3.0 0.0
Tojopa 1.274 2.0 0.0 Levittown Niners 77 2.0 0.0
Syosset Slackers 1.305 1.0 0.0 Syosset Slackers 72 1.0 0.0