Nice Guys Rotisserie League

ERA Totals

TeamName Current Last7 Last14 Last21
Syosset Slackers 3.8970 -0.0257 -0.0748 -0.1376
Tom's Knights 4.0120 -0.0025 -0.0119 -0.0230
Cheese Doodles 4.1180 +0.0357 +0.0455 +0.0325
Austin A's 4.2802 +0.0517 +0.0382 +0.0894
Mudville Nine 4.3639 -0.0010 +0.0445 +0.0383
Tojopa 4.5073 -0.0473 -0.0425 -0.0914
Goodfellas 4.9532 -0.0122 +0.0272 +0.1516
Ice Nine 5.1087 -0.1083 -0.0719 -0.1245

©Copyright 2000 by Anthony R. Cassandra