1989 Long Island American Rotisserie League
1989 Long Island American Rotisserie League
Teams and owners
- Cheese Doodles - John McGeveran
- Colt 45's - Joe McLoughlin
- Coram Yankees - Scott Macomber
- L.I. Sounds - Pete Baczinski
- Terminators - Brian Ahearn
- Tojopa - Tom Hannon
- Tom's Knights - Tom Addison
- San Remo A's - Anthony Cassandra
- Satellite Slashers - Al Gross
Final 1989 Standings
Team HR RBI SB AVE W S Ratio ERA Total
Tom's Knights..... 9.0 9.0 9.0 9.0 8.0 5.0 8.0 7.0 64.0
Terminators....... 3.5 5.0 8.0 7.0 3.0 9.0 7.0 9.0 51.5
L.I. Sounds....... 6.0 7.0 4.5 3.0 5.0 4.0 9.0 8.0 46.5
Tojopa............ 8.0 8.0 1.0 8.0 9.0 1.0 3.0 2.0 40.0
San Remo A's...... 5.0 4.0 7.0 2.0 6.5 7.0 4.0 4.0 39.5
Coram Yankees..... 1.5 1.0 4.5 4.0 6.5 6.0 5.0 6.0 34.5
Satellite Slashers 1.5 6.0 2.0 6.0 2.0 8.0 2.0 5.0 32.5
Colt 45's......... 7.0 2.0 3.0 1.0 4.0 3.0 6.0 3.0 29.0
Cheese Doodles.... 3.5 3.0 6.0 5.0 1.0 2.0 1.0 1.0 22.5
To see what the final totals were for each statistical category, click
here.