Nice Guys Rotisserie League

2001 Team Totals

TEAM                BA    PTS  DIF     TEAM                HR    PTS  DIF   
Cheese Doodles      .2781 6.0  0.0     Syosset Slackers    259   6.0  0.0   
Tojopa              .2764 5.0  0.0     Tojopa              257   5.0  0.0   
Syosset Slackers    .2764 4.0  1.0     Cheese Doodles      238   4.0  0.0   
Austin As           .2751 3.0  -1.0    Toms Knights        224   3.0  0.0   
Ice Nine            .2729 2.0  0.0     Ice Nine            222   2.0  0.0   
Toms Knights        .2680 1.0  0.0     Austin As           200   1.0  0.0   
                                             

TEAM                RBI   PTS  DIF     TEAM                SB    PTS  DIF   
Tojopa              949   6.0  0.0     Toms Knights        118   6.0  0.0   
Cheese Doodles      947   5.0  0.0     Tojopa              109   5.0  0.0   
Syosset Slackers    929   4.0  0.0     Syosset Slackers    104   4.0  0.5   
Toms Knights        817   3.0  0.0     Cheese Doodles      103   3.0  -0.5  
Austin As           805   2.0  0.0     Austin As           73    2.0  0.0   
Ice Nine            767   1.0  0.0     Ice Nine            72    1.0  0.0   

Pitching Breakdown                                             

TEAM                ERA   PTS  DIF     TEAM                S     PTS  DIF   
Ice Nine            3.356 6.0  0.0     Toms Knights        75    6.0  0.0   
Cheese Doodles      3.748 5.0  0.0     Cheese Doodles      71    5.0  0.0   
Tojopa              3.749 4.0  0.0     Ice Nine            58    4.0  0.0   
Austin As           4.220 3.0  0.0     Syosset Slackers    50    3.0  0.0   
Syosset Slackers    4.504 2.0  1.0     Tojopa              47    2.0  0.0   
Toms Knights *      9999. 1.0  1.0     Austin As           4     1.0  0.0   
                                             

TEAM                WHIP  PTS  DIF     TEAM                W     PTS  DIF   
Ice Nine            1.184 6.0  0.0     Cheese Doodles      103   6.0  0.0   
Tojopa              1.251 5.0  0.0     Tojopa              101   5.0  0.0   
Cheese Doodles      1.259 4.0  0.0     Austin As           88    4.0  0.5   
Austin As           1.335 3.0  0.0     Ice Nine            84    3.0  -0.5  
Syosset Slackers    1.403 2.0  1.0     Syosset Slackers    77    2.0  0.0   
Toms Knights *      9999. 1.0  1.0     Toms Knights        47    1.0  0.0   

©Copyright 2001, 2002 by Anthony R. Cassandra