Nice Guys Rotisserie League

AVE Totals

TeamName Current Last7 Last14 Last21
Syosset Slackers 0.2884 -0.0008 +0.0006 +0.0012
Tom's Knights 0.2862 +0.0020 +0.0030 +0.0047
Ice Nine 0.2851 -0.0013 +0.0007 +0.0012
Mudville Nine 0.2841 -0.0019 -0.0030 -0.0048
Cheese Doodles 0.2832 -0.0009 +0.0004 +0.0023
Goodfellas 0.2798 -0.0006 -0.0009 -0.0010
Tojopa 0.2789 +0.0011 +0.0005 +0.0015
Austin A's 0.2658 +0.0001 -0.0029 -0.0010

©Copyright 2000 by Anthony R. Cassandra