1995 Nice Guys Rotisserie League

1995 Nice Guys Rotisserie League


Teams and owners


Final 1995 Standings

Team                HR   RBI  SB   AVE   W     S   RATIO ERA   TOTAL

Ice Nine..........  5.0  5.0  4.0  5.0  6.0   7.0  7.0  7.0      46.0
Tricky Dicks......  7.0  7.0  7.0  7.0  7.0   1.0  5.0  3.0      44.0
Cheese Doodles....  6.0  6.0  6.0  4.0  2.5   6.0  4.0  4.0      38.5
Tom's Knights.....  4.0  4.0  5.0  6.0  3.0   4.0  5.0  5.0      34.0
Boston Bashers....  2.0  2.0  2.0  1.0  1.0   5.0  3.0  6.0      24.0
Tojopa............  3.0  3.0  3.0  3.0  4.0   2.0  2.0  1.0      24.0
Terminators.......  1.0  1.0  1.0  2.0  2.5   3.0  1.0  2.0      13.5

To see what the final totals were for each statistical category, click here.