1994 Almost All Irish Rotisserie League

1994 Almost All Irish Rotisserie League


Teams and owners


Final 1994 Standings

Team                HR   RBI  SB   AVE  W    S    RATIO ERA   TOTAL

Tricky Dicks......  8.0  8.0  5.0  8.0  6.0  4.0  6.0  6.0   51.0
Cheese Doodles....  3.0  7.0  6.0  6.0  4.5  6.0  3.0  3.0   38.5
Miller Lites......  5.0  4.0  4.0  2.0  8.0  1.0  7.0  7.0   38.0
Tom's Knights.....  6.0  6.0  8.0  7.0  3.0  5.0  1.0  1.0   37.0
Terminators.......  2.0  3.0  1.0  4.0  2.0  8.0  8.0  8.0   36.0
Tojopa............  4.0  5.0  3.0  3.0  7.0  3.0  4.0  5.0   34.0
Achille's Heels...  1.0  2.0  7.0  5.0  1.0  7.0  2.0  2.0   27.0
Ice Nine..........  7.0  1.0  2.0  1.0  4.5  2.0  5.0  4.0   26.5

To see what the final totals were for each statistical category, click here.