1991 Long Island American Rotisserie League

1991 Long Island American Rotisserie League


Teams and owners


Final 1991 Standings

Team                HR   RBI  BB   SB   AVE  W    S    SO   Ratio ERA   Total

L.I. Sounds.......  6.5  9.0  6.0  7.0  7.0  9.5  7.0  10.0 6.0  6.0   74.0
Monarchs..........  4.0  5.0  2.0  6.0  9.0  9.5  8.0  9.0  9.0  10.0  71.5
San Remo A's......  10.0 10.0 10.0 10.0 6.0  8.0  1.0  6.0  2.0  2.0   65.0
Tom's Knights.....  3.0  3.0  8.0  9.0  3.0  7.0  10.0 8.0  7.0  7.0   65.0
Cheese Doodles....  8.0  6.5  4.0  5.0  10.0 2.0  4.0  4.0  8.0  5.0   56.5
Tojopa............  9.0  8.0  9.0  3.0  4.0  6.0  5.0  7.0  3.0  1.0   55.0
Bay Shore Bandits.  6.5  6.5  7.0  1.0  2.0  5.0  3.0  5.0  5.0  8.0   49.0
Satellite Slashers  2.0  2.0  1.0  2.0  5.0  3.5  9.0  3.0  10.0 9.0   46.5
Islip Indians.....  5.0  4.0  5.0  8.0  8.0  1.0  6.0  1.0  1.0  3.0   42.0
Pitts.............  1.0  1.0  3.0  4.0  1.0  3.5  2.0  2.0  4.0  4.0   25.5

To see what the final totals were for each statistical category, click here.