National League Rotisserie League - 1989

1989 National League Rotisserie League


Teams and owners


Final 1989 Standings

Team                HR   RBI  SB   AVE  W    S    Ratio ERA   Total

Silly Hats........  6.0  9.0  9.0  1.0  10.0 10.0 9.0  9.0   63.0
Goobers...........  8.0  8.0  5.0  10.0 3.5  8.0  10.0 10.0  62.5
Bad Sax...........  9.0  7.0  3.5  7.0  7.0  9.0  8.0  5.0   55.5
Crowd Pleasers....  10.0 10.0 7.0  8.0  8.0  5.0  4.0  3.0   55.0
Metatarsals.......  7.0  5.0  10.0 3.0  9.0  2.0  5.0  7.0   48.0
Space Cadets......  5.0  6.0  3.5  9.0  2.0  6.0  7.0  6.0   44.5
Molson Goldens....  3.0  3.0  2.0  6.0  3.5  7.0  3.0  8.0   35.5
TC Heat...........  2.0  2.0  6.0  4.0  6.0  4.0  6.0  2.0   32.0
Syosset Lanes.....  4.0  4.0  8.0  2.0  5.0  1.0  2.0  1.0   27.0
Chapter 11's......  1.0  1.0  1.0  5.0  1.0  3.0  1.0  4.0   17.0

To see what the final totals were for each statistical category, click here.